Math 13

Spring 2009

9:10 - 10 am daily.

Grades are posted using the last four digits of your student ID.   IF you don't remember your student ID, please email me!

Updated 6/03/09
Student ID HW 1 HW 2 HW 3 HW 4 HW 5 Unit Circle Exam 1 Exam 2 Exam 3 Exam 4 Exam 5 5 pts Final exam grade course avg. Course Grade Student ID
***-**-1714 15 15 15 15 15 5 97 102 100 97 95 5 137 99% A ***-**-1714
***-**-7393 15 15 15 15 15 4 67 80 61 76 73 5 126 81% B ***-**-7393
***-**-3070 15 15 15 15 15 4 68 80 41 87 53 5 70 71% C ***-**-3070
***-**-7430 15 15 12 8 11   54 62 63 62 38   47 56% F ***-**-7430
***-**-2180 15 14 15     5 78 98 93 99 49   80 80% B ***-**-2180
***-**-5816 9 15 12 15 14 5 55 72 68 79 81 2.5 101 76% C ***-**-5816
***-**-4733 15 13 15 15 15 5 43 89 61 77 71 5 87 75% C ***-**-4733
***-**-2150 10 13 12     5 54 68 62 0 0   0 36% F ***-**-2150
***-**-2814 15 15 15 15 11 5 88 70 64 87 0 2 67 73% C ***-**-2814
***-**-7589 11 14 12 15 8 5 33 74 56 72 28   50 56% F ***-**-7589
***-**-5279 15 15 15 14 15 5 45 78 58 78 55 5 89 71% C ***-**-5279
***-**-9456 15 15 15 15 15 5 95 101 89 102 91 5 134 97% A ***-**-9456
***-**-6972 15 15 15 15 15 2 73 98 76 91 85 5 128 90% A ***-**-6972
***-**-3077 15 15 15 15 15 5 85 100 91 97 90 5 134 96% A ***-**-3077
***-**-5833 15 15 15     5 88 89 91 58 31   102 76% C ***-**-5833
***-**-0370 15 15 15 15 15 5 46 64 92 79 61 5 100 77% C ***-**-0370
***-**-4675 15 15 15 12 15 5 99 90 100 75 96   112 92% A ***-**-4675
***-**-1806 12   8 6 13 5 89 82 67 81 79   101 76% C ***-**-1806
***-**-1847 15 15 15 10 9 5 88 99 87 75 74 5 94 83% B ***-**-1847
***-**-1678 15 15 15 10 15 3 71 100 89 66 80 5 106 84% B ***-**-1678
***-**-8495 15 11 12   15 5 61 60 75 80 63 5 95 70% C ***-**-8495
***-**-9232 15 15 15 15 15 4 63 62 66 62 50 5 82 67% D ***-**-9232
***-**-5970 15 15 15 15 15 5 105 83 104 104 103 5 153 105% A ***-**-5970
***-**-4807 15 15 15 15 15 5 74 94 82 90 80 5 129 90% A ***-**-4807
***-**-4997 15 15 15 15 15 5 95 102 102 95 88 5 145 100% A ***-**-4997
***-**-7759 15 13 13 12 15 5 27 39 52 72 54 2.5 83 60% D ***-**-7759
***-**-5180 15 13 15 15 8 2 45 83 74 87 32 5 58 67% D ***-**-5180
***-**-6088 15 15 8 15 11 2 70 65 60 88 74 5 109 76% C ***-**-6088
***-**-5994 15 15 15 15 10 5 70 90 48 79 79 5 127 84% B ***-**-5994
***-**-1196 15 15 12 8 8 5 70 101 81 72 0   80 75% C ***-**-1196

 

 

ebishop@mpc.edu