Updated 6/2/11
Grades are posted by the last four digits of your student ID. Your lowest exam score was replaced with your Final Exam score, if got a higher grade on the Final.
| HW 1 | HW 2 | HW 3 | HW 4 | HW 5 | HW 6 | HW pts | Exam 1 | Exam 2 | Exam 3 | Exam 4 | Exam 5 | Exam pts | Final Exam Score | Overall class average | Course Grade | ||
| ***-**-6497 | 15 | 15 | 15 | 15 | 20 | 22 | 102 | 89 | 86 | 85 | 90 | 83 | 433 | 69 | 88% | B | ***-**-6497 |
| ***-**-2449 | 15 | 15 | 15 | 13 | 20 | 20 | 98 | 105 | 98 | 99 | 102 | 97 | 501 | 97 | 101% | A | ***-**-2449 |
| ***-**-6550 | 11 | 3 | 13 | 8 | 22 | 57 | 82 | 63 | 76 | 85 | 65 | 371 | 65 | 71% | C | ***-**-6550 | |
| ***-**-1792 | 13 | 15 | 8 | 7 | 13 | 56 | 78 | 86 | 81 | 78 | 54 | 377 | 54 | 71% | C | ***-**-1792 | |
| ***-**-0546 | 15 | 15 | 9 | 13 | 52 | 101 | 84 | 98 | 93 | 60 | 436 | 47 | 78% | C | ***-**-0546 | ||
| ***-**-6608 | 15 | 7 | 12 | 34 | 83 | 54 | 53 | 36 | 31 | 257 | 37 | 48% | F | ***-**-6608 | |||
| ***-**-1102 | 15 | 15 | 15 | 15 | 15 | 25 | 100 | 96 | 90 | 83 | 97 | 80 | 446 | 83 | 91% | A | ***-**-1102 |
| ***-**-9458 | 0 | 92 | 75 | 85 | 55 | 58 | 365 | 55 | 61% | D | ***-**-9458 | ||||||
| ***-**-6051 | 0 | 85 | 50 | 31 | 17 | 47 | 230 | 31 | 38% | F | ***-**-6051 | ||||||
| ***-**-3699 | 15 | 15 | 15 | 20 | 25 | 90 | 96 | 96 | 82 | 93 | 86 | 453 | 75 | 90% | A | ***-**-3699 | |
| ***-**-1686 | 15 | 13 | 15 | 15 | 15 | 25 | 98 | 101 | 103 | 99 | 105 | 96 | 504 | 99 | 102% | A | ***-**-1686 |
| ***-**-6407 | 15 | 13 | 28 | 100 | 95 | 85 | 100 | 67 | 447 | I | 69% | I | ***-**-6407 | ||||
| ***-**-4758 | 15 | 15 | 15 | 15 | 20 | 15 | 95 | 102 | 105 | 100 | 103 | 103 | 513 | 97 | 102% | A | ***-**-4758 |
| ***-**-6619 | 15 | 15 | 15 | 15 | 13 | 15 | 88 | 100 | 97 | 97 | 99 | 86 | 479 | 74 | 93% | A | ***-**-6619 |
| ***-**-3237 | 15 | 13 | 8 | 15 | 15 | 12 | 78 | 82 | 86 | 83 | 97 | 72 | 420 | 66 | 82% | B | ***-**-3237 |
| ***-**-5014 | 11 | 8 | 8 | 12 | 39 | 83 | 84 | 72 | 73 | 49 | 361 | 49 | 65% | D | ***-**-5014 | ||
| ***-**-5979 | 10 | 8 | 9 | 27 | 66 | 56 | 56 | 30 | 42 | 250 | 0 | 40% | F | ***-**-5979 | |||
| ***-**-6300 | 15 | 13 | 15 | 15 | 12 | 70 | 102 | 100 | 99 | 98 | 87 | 486 | 87 | 93% | A | ***-**-6300 | |
| ***-**-2398 | 11 | 9 | 20 | 70 | 69 | 24 | 0 | 163 | 0 | 27% | F | ***-**-2398 | |||||
| ***-**-6270 | 15 | 11 | 8 | 34 | 53 | 64 | 48 | 59 | 224 | 0 | 37% | F | ***-**-6270 | ||||
| ***-**-2285 | 8 | 8 | 80 | 57 | 48 | 41 | 43 | 269 | 43 | 46% | F | ***-**-2285 | |||||
| ***-**-2804 | 15 | 15 | 13 | 15 | 15 | 73 | 86 | 99 | 95 | 98 | 87 | 465 | 86 | 90% | A | ***-**-2804 | |
| ***-**-2876 | 15 | 15 | 15 | 15 | 20 | 25 | 105 | 100 | 86 | 90 | 100 | 80 | 456 | 64 | 91% | A | ***-**-2876 |
| ***-**-6633 | 12 | 12 | 15 | 8 | 20 | 67 | 88 | 76 | 73 | 72 | 86 | 395 | 35 | 72% | C | ***-**-6633 | |
| ***-**-4593 | 15 | 15 | 15 | 15 | 20 | 13 | 93 | 96 | 102 | 95 | 103 | 95 | 491 | 74 | 95% | A | ***-**-4593 |
| ***-**-2134 | 15 | 15 | 15 | 15 | 20 | 25 | 105 | 102 | 100 | 98 | 102 | 103 | 505 | 103 | 103% | A | ***-**-2134 |
| ***-**-6536 | 0 | 83 | 76 | 73 | 62 | 294 | 0 | 43% | F | ***-**-6536 | |||||||
| ***-**-2114 | 13 | 11 | 24 | 80 | 71 | 65 | 53 | 61 | 330 | 50 | 59% | D | ***-**-2114 | ||||
| ***-**-0390 | 15 | 8 | 12 | 15 | 12 | 15 | 77 | 74 | 56 | 77 | 72 | 53 | 332 | 72 | 70% | C | ***-**-0390 |
| ***-**-1836 | 15 | 14 | 13 | 7 | 6 | 15 | 70 | 86 | 78 | 64 | 49 | 61 | 338 | 49 | 66% | D | ***-**-1836 |
| ***-**-7824 | 15 | 13 | 15 | 13 | 13 | 12 | 81 | 93 | 93 | 92 | 100 | 86 | 464 | 79 | 90% | A | ***-**-7824 |
| ***-**-8573 | 15 | 12 | 15 | 13 | 20 | 15 | 90 | 97 | 78 | 91 | 91 | 85 | 442 | 78 | 88% | B | ***-**-8573 |
If you have any questions email me