Math 263 Grades

T Th  10 - 12:30

updated 12/15/2010

Student ID HW1 HW 2 HW 3 HW 4 HW 5 Exam 1 Exam 2 Exam 3 Exam 4 total points before Final (low score dropped) Final Exam score (150 pts poss.) Course Average (525 pts poss) Course Grade Student ID
***-**-6604 15 15 15 15 15 93 84 89 81 341 139 91% A ***-**-6604
***-**-8011 15 15 15 15 12 85 83 84 80 324 109 82% B ***-**-8011
***-**-2977 15 13 15 15 15 86 87 82 73 328 104 82% B ***-**-2977
***-**-6142 15 15 15 12   57 75 47 51 240   46% D ***-**-6142
***-**-9803 15 15 15 15 15 97 93 91 95 360 113 90% A ***-**-9803
***-**-9917 15 15 15 15 15 101 91 95 94 365 155 99% A ***-**-9917
***-**-1818 15 15 15 15 15 101 100 91 0 367 136 96% A ***-**-1818
***-**-9359 9 15 8 12 12 68 80 62 97 301 132 82% B ***-**-9359
***-**-5583 15 14 13 11   104 96 88 80 341 57 76% C ***-**-5583
***-**-4552 15 14 15 15 15 83 85 75 81 323 126 86% B ***-**-4552
***-**-0750 15 15 15 15 15 82 80 76 83 320 127 85% B ***-**-0750
***-**-5435 15 12 13 13 11 95 83 84 87 330 100 82% B ***-**-5435
***-**-0466 12   14 9 6 91 78 85 63 295 127 80% B ***-**-0466
***-**-7650 15 15 15 15 15 67 82 84 62 308 72 72% C ***-**-7650
***-**-4569 15 15 9 9 9 90 84 63 66 297 81 72% C ***-**-4569
***-**-2194 15 15 9 13 8 99 100 97 86 356 131 93% A ***-**-2194
***-**-8299 15 15   13 12 76 78 71 54 280 87 70% C ***-**-8299
***-**-9051 15 15 13   15 69 67 60 0 254 74 62% D ***-**-9051
***-**-6895 9 14 12 11 14 63 68 70 74 272 103 71% C ***-**-6895
***-**-1711   14 13 13 12 76 72 54 66 266 99 70% C ***-**-1711
***-**-1459 15 15 15 15 15 87 87 72 73 322 103 81% B ***-**-1459
***-**-9319 15 15 4 8   101 99 43 69 311   59% F ***-**-9319
***-**-3472 15 15 15 15 15 70 83 83 88 329 104 82% B ***-**-3472
***-**-1190 15 15 15 15 15 94 92 74 91 352 118 90% A ***-**-1190
***-**-7291 15 15 15 15 15 86 70 83 71 315 84 76% C ***-**-7291
***-**-1095 4     9   81 41 38 62 197 72 51% F ***-**-1095
***-**-9421 15 15 14 11 8 96 94 98 93 351 123 90% A ***-**-9421
***-**-1139 8 15 14 6   66 52 60 26 221   42% F ***-**-1139
***-**-8317 10 12 11 12 13 53 82 62 68 270 95 70% C ***-**-8317
***-**-8876 15 14 12 11 13 84 59 67 41 275 90 70% C ***-**-8876
***-**-2802 15 13 12 11 8 77 88 47 58 282 83 70% C ***-**-2802
***-**-2813 15 14 15 13 9 72 62 57 66 266 99 70% C ***-**-2813
***-**-9337 15 15 15 15 15 95 92 87 85 349 125 90% A ***-**-9337
***-**-0869 15 12 15 12   97 90 84 74 325 79 77% C ***-**-0869
***-**-9062 15 11   12 8 92 87 66 54 291 127 80% B ***-**-9062
***-**-8618 15 15 14 15 15 67 78 54 62 281 15 56% F ***-**-8618
***-**-6806   6       70 58 44 39 178 64 46% F ***-**-6806
***-**-2681 10 14 7 8 15 65 78 79 68 279 98 72% C ***-**-2681

 

 

 

 

ebishop@mpc.edu