Monterey Peninsula College
Statistics
- Math 16
Gail Bartow - Instructor
Fall, 2010
Final Grades
| ID | Final | GPA | Grade |
| Exam | |||
| BEAR | 93 | 94.9 | A |
| BGSR | |||
| CARO | 98 | 95.4 | A |
| CMCA | 73 | 89.2 | A |
| DOOR | 87 | 91.2 | A |
| EEGA | 89 | 79.1 | B |
| ELUA | 29 | 70.6 | C |
| FIRE | 95 | 96.6 | A |
| FREE | 68 | 66.3 | D |
| GRCM | 88 | 95.8 | A |
| HILA | 66 | 85.6 | B |
| JRBE | 67 | 72.1 | C |
| JRDW | 100 | 99.4 | A |
| JUNE | 68 | 74.9 | C |
| JYPL | 86 | 93.6 | A |
| KHUG | 91 | 92.2 | A |
| KLJW | 94 | 96.9 | A |
| LOVE | |||
| LYHK | 97 | 93.6 | A |
| MJCH | 84 | 92.1 | A |
| MLFD | 95 | 96.8 | A |
| MMAB | 95 | 96.4 | A |
| NASS | 63 | 78.7 | B |
| PHAN | 94 | 94.0 | A |
| PHIL | 60 | 79.0 | B |
| RACH | 86 | 93.7 | A |
| RMLE | |||
| SRRS | 91 | 94.7 | A |
| TATC | 91 | 93.6 | A |
| TMBP | 55 | 67.6 | D |
| XIML | 81 | 92.7 | A |
| XONA | |||
| Z0828 | |||
| ZZZ1 | 95 | 97.0 | A |
|
Green Sheet (Course Information) |
Assignments | Final Exam Schedule |
[Homepage]