Monterey Peninsula College
Statistics
- Math 16
Gail Bartow - Instructor
Spring, 2010
Final Grades
| ID | Final | GPA | Grade |
| Exam | |||
| ALCF | 67 | 86.1 | B |
| CASS | 79 | 87.1 | B |
| CRAZ | 80 | 79.6 | B |
| DASH | 74 | 78.8 | B |
| DHOW | 65 | 76.9 | C |
| DROS | 62 | 77.5 | C |
| EPIC | 61 | 76.9 | C |
| FAST | 72 | 81.9 | B |
| GATO | 92 | 91.3 | A |
| GOOD | 80 | 89.1 | A |
| GRIM | 82 | 83.5 | B |
| HDIS | 86 | 76.3 | C |
| JAYT | W | ||
| JERC | 66 | 84.1 | B |
| JUNG | 96 | 97.3 | A |
| LLBJ | 39 | 74.3 | C |
| LSRS | W | ||
| MATH | |||
| MAUI | 71 | 84.5 | B |
| PMBB | 65 | 79.8 | B |
| RABE | 95 | 94.6 | A |
| ROCH | 83 | 85.3 | B |
| SAKR | 89 | 91.0 | A |
| SKII | 51 | 75.4 | C |
| SLPG | 33 | 65.6 | D |
| SWES | 52 | 72.1 | C |
| TAVO | 83 | 79.1 | B |
| VELO | 76 | 83.3 | B |
| YAMS | 70 | 80.6 | B |
| YEAH | 66 | 71.6 | C |
| Z313 | W | ||
| ZOOM | 58 | 82.1 | B |
| ZOUT | W |
|
Green Sheet (Course Information) |
Assignments | Final Exam Schedule |