Monterey Peninsula College
Finite Math - Math 17
Gail Bartow - Instructor
Spring, 2010
Final Grades
| ID | Final | GPA | Grade |
| Exam | |||
| ABRD | 61 | 67.6 | D |
| ARGH | 81 | 86.7 | B |
| COPA | 77 | 83.0 | B |
| DKSR | 96 | 97.9 | A |
| EBGB | 86 | 90.0 | A |
| EROD | 75 | 75.7 | C |
| GAVJ | 79 | 75.6 | C |
| HIGH | W | ||
| HJCF | 89 | 79.6 | B |
| JAPL | 79 | 86.9 | B |
| JBHL | W | ||
| LFBS | 99 | 98.5 | A |
| MELB | 99 | 97.8 | A |
| RANA | W | ||
| ROME | 73 | 76.9 | C |
| TREE | 77 | 77.1 | C |
| TRXX | 80 | 73.5 | C |
| ZZZ1 | 100 | 97.4 | A |
| ZZZ2 | W |
|
Green Sheet (Course Information) |
Assignments | Final Exam Schedule |
[Homepage]