Monterey Peninsula College
Math 18
Calculus for Biology/Social Science/Business
Gail Bartow - Instructor
Fall, 2011
Final Grades
| ID | Final | GPA | Grade |
| Exam | |||
| AACZ | |||
| ARNL | 60 | 80.2 | B |
| AVCA | 82 | 89.7 | A |
| BKET | 98 | 99.2 | A |
| BNNY | |||
| BONE | 63 | 68.7 | C |
| CEID | |||
| DBBH | 66 | 77.2 | C |
| ELLA | 69 | 78.5 | B |
| FRAN | 58 | 72.0 | C |
| JCCC | 80 | 85.8 | B |
| JSLA | |||
| KFDS | 89 | 93.5 | A |
| KKIM | 74 | 80.7 | B |
| KOBE | 53 | 74.8 | C |
| LADY | 63 | 83.5 | B |
| LMEZ | 84 | 87.2 | B |
| MARZ | |||
| MEMM | 99 | 98.7 | A |
| MPKK | 83 | 88.8 | A |
| NFLX | |||
| NSVL | |||
| PLET | 59 | 77.3 | C |
| RACH | 78 | 93.8 | A |
| ZZZ1 | 69 | 71.3 | C |
|
Green Sheet (Course Information) |
Assignments | Final Exam Schedule |
[Homepage]