Monterey Peninsula College
Calculus
- Math 20-A
Gail Bartow - Instructor
Spring, 2010
Final Grades
| ID | Final | GPA | Grade |
| Exam | |||
| BUUL | 77 | 89.3 | A |
| CABA | 93 | 92.5 | A |
| CARN | 84 | 84.1 | B |
| CODC | 84 | 86.9 | B |
| CUDY | W | ||
| DANI | 88 | 91.9 | A |
| DYLA | W | ||
| DZRJ | 79 | 89.3 | A |
| GETT | 81 | 91.6 | A |
| HAGO | 92 | 90.4 | A |
| JALL | 73 | 82.9 | B |
| JOKR | 81 | 85.1 | B |
| KDRT | W | ||
| KEEN | W | ||
| KENO | 55 | 69.0 | C |
| KHSM | 87 | 91.0 | A |
| KIRC | 100 | 100.3 | A |
| LANI | W | ||
| MARK | 94 | 94.6 | A |
| MOLE | 74 | 88.9 | A |
| ROCK | 67 | 82.8 | B |
| SNOT | W | ||
| ZZZ1 | W | ||
| ZZZ2 | W |
|
Green
Sheet (Course Information) |
Assignments | Final Exam Schedule |