Monterey Peninsula College
Calculus - Math 20B
Gail Bartow - Instructor
Fall, 2010
Final Grades
| ID | Final | GPA | Grade |
| Exam | |||
| ADDR | 88 | 92.5 | A |
| AYDM | 98 | 98.5 | A |
| BENN | 0 | I | |
| BIGD | 35 | 50.8 | F |
| CABA | 93 | 87.5 | A |
| CHAC | 89 | 92.5 | A |
| CODE | 69 | 74.7 | C |
| CRSC | 53 | 69.2 | C |
| DANI | 75 | 78.7 | B |
| DZRJ | 77 | 87.8 | A |
| EGRE | 78 | 85.3 | B |
| GABE | 61 | 81.0 | B |
| GANY | |||
| JACO | |||
| JAVI | |||
| JOKR | 58 | 78.3 | B |
| JROJ | 71 | 75.3 | C |
| KHSM | 81 | 82.3 | B |
| LEMA | 63 | 69.5 | C |
| MBAS | 84 | 87.5 | A |
| SPQR | 70 | 72.5 | C |
| STEP | 86 | 84.2 | B |
| TTSW | 78 | 84.5 | B |
| VCAL | 85 | 82.7 | B |
| XIDA | 97 | 98.7 | A |
| ZHAG | |||
| ZZZ1 | |||
| ZZZ2 | |||
| ZZZ3 | |||
| ZZZ4 | 64 | 70.2 | C |
|
Green Sheet (Course Information) |
Assignments | Final Exam Schedule |
[Homepage]