Monterey Peninsula College
Math 31- Linear
Algebra
Gail Bartow - Instructor
Fall, 2011
Final Grades
| ID | Final | GPA | Grade |
| Exam | |||
| AAA1 | 89 | 92.7 | A |
| AAA2 | 87 | 90.8 | A |
| ABBH | |||
| ADLJ | |||
| ANDI | 76 | 78.7 | B |
| ASHI | 86 | 90.8 | A |
| BGLV | 83 | 91.5 | A |
| BOSS | 92 | 89.3 | A |
| BUNK | 91 | 86.0 | B |
| CAZY | 89 | 91.5 | A |
| CIAB | 0 | 55.7 | F |
| DRIZ | |||
| DSLO | 75 | 85.0 | B |
| DVRP | 85 | 93.3 | A |
| GLOO | 81 | 84.0 | B |
| GNDJ | 65 | 67.3 | D |
| HANN | 94 | 90.3 | A |
| HJPK | 76 | 80.2 | B |
| JSAV | 67 | 75.2 | C |
| KHTR | 99 | 100.3 | A |
| KMLK | |||
| KTHD | 89 | 78.5 | B |
| LEET | 90 | 89.5 | A |
| LFTN | 81 | 80.5 | B |
| LUTA | 71 | 89.3 | A |
| MBAS | 97 | 94.0 | A |
| MILK | |||
| MILO | |||
| NAAN | 58 | 69.5 | C |
| NAME | 75 | 86.2 | B |
| NINO | 78 | 76.2 | C |
| OLYM | 78 | 74.0 | C |
| PCAT | |||
| PHLU | 58 | 80.5 | B |
| STAR | 79 | 89.7 | A |
| TDSQ | 90 | 88.8 | A |
| TJTJ | 65 | 81.5 | B |
| WILO | 60 | 76.8 | C |
| WLFA | 93 | 89.3 | A |
| XIYA | 93 | 95.0 | A |
| YGOH | 78 | 77.0 | C |
| YMCM | |||
| ZBRA | 68 | 70.8 | C |
| ZZZ1 | 77 | 78.7 | B |
| ZZZ2 | 57 | 80.5 | B |
| ZZZ3 | 86 | 94.5 | A |
| ZZZ4 | 52 | 74.2 | C |
|
Green Sheet (Course Information) |
Assignments | Final Exam Schedule |
[Homepage]