Grades




Grades





 

Chemistry 2 Summer 2008 Final Grades - 7/24/08

A - 90 and above (or close)
B - 75 to 90
C - 60 to 75
D - 50 to 60

The overall percentages are based on what each student has actually done, so the total possible points used to calculate the percentages varies from person to person.

If I'm missing anything, please let me know.

See exam keys on the Sample Exam page.

Good luck!


  Sdt # Moo Intro flame LS iso AB H2o Dbl sgl HOAc liq ester Ex#1 Ex#2 Ex#3 Total % Grade
1 842 70 10 10 10 10 10 10 10 10 10 10 10 98 96 97 471 98% A
2 553 62 10 10 10 10 10 10 10 10 10 10 10 89 97 98 456 97% A
3 331 60 10 10 10 10 10 10 10 10 10 10 10 80 74 97 421 90% A
4 991 26 10 10 10 10 10 10 10 10 10 10 10 84 72 88 380 87% B
5 032 74 10 10 10 10 10 10 10 10 10 10 10 64 83 84 415 86% B
6 836 26 10 10 10 10 10 10 10 10 10 10 10 78 70 88 372 85% B
7 910 64 10 10 10 10 10 10 10 10 10 10 10 75 57 90 396 84% B
8 152 10 10 10 10 10 10 10 10 10 10 10 10 85 62 81 348 83% B
9 779   10 10 10 10 10 10 10 10 10 10 10 79 64 80 333 81% B
10 570 22 10 10 10 10 10 10 10 10 10 10 10 50 55 86 323 75% B
11 862 34 10 10 10 10 10 10 10 10 10 10 10 75 45 59 323 73% C
12 419 12 10 10 10 10 10 10 10 10 10 10 10 59 36 57 274 65% C
13 693 26 10 10 10 10 10 10 10   10 10 10 52 39 63 280 64% C
14 214 4 10 10 10 10 10 10 10 10 10 10 10 45 39 35 233 56% D

 

  bishopmark@comcast.net

Home ] [ Up ] [ Information ] [ Schedule ] [ Grades ] [ Shockwave ] [ Chapter Maps ] [ Checklists ] [ Sample Exams ] [ Moodle Site ]